High speed intelligent computer beam saw


· Technical parameters
Model | NP-330FGC | Model | NP-330FGC |
Max.cutting length | 2780MM | Saw carriage drive motor | 2.2kw |
Max.cutting thickness | 100mm | Automatic feeding motor | 1kw(AC伺服) |
Main saw blade diameter | φ380/400mm | High-pressure blower motor | 3kw |
Main saw shaft diameter | φ60mm | Total power | 22.2kw |
Main saw shaft rotation speed | 4000rpm | Automatic feeding speed | 100m/min |
Scoring saw blade diameter | φ180mm | Air pressure | 5-7kg/cm2 |
Scoring saw shaft diameter | φ30mm | Worktable height | 960mm |
Scoring saw shaft rotation speed | 6900rpm | Net weight | 4500kg |
Saw carriage forward speed | 100m/min | Machine size(l*w*h) | 5300*6300*2100mm 5800*6300*2100mm |
Saw carriage backward speed | 150m/min | Packing size(l*w*h) | 5700*1750*2100mm |
Main saw motor | 16kw | Feeding frame(l*w*h) | 4100*600*2100mm |
Scoring saw motor | - |
|
|
· Detail display
 |  |  |  |
Air floating table | Pneumatic clamping | Precision oil injection system | Side aligning motor |
 |  |  |  |
label printer | Side aligning device | Roller conveyor | High precision automatic feeding |
· Process analtical
 | 1.Optimization cutting plan intergation with cutting list, reasonable automatic optimization cutting plan
|  | 2.Manual feeding
Move the board from lifting table to feeding gripper for position
|
 | 3.Clamping and feeding Feeding gripper pulls the board into the specified position in the machine |  | 4.Automatic side aligning
Side wheels position the board from the side tightly
|
 | 5.Automatic press panel
Press beam automatic press panel flatly |  | 6.Dustproof plate
Prevent offcut and dust splashing outwards |
 | 7.Precision cutting Efficient and high speed cutting |  | 8.Automatic output Cut according to the size set by the program and send out automatically
|
· Customer site
 |  |
Customer site | Customer site |
 |  |
Customer site | Customer site |